Home/NFL

NFL slate

Market lines read off Kalshi's public prices, the starting point for every sim. Props counts player markets per game; the number in brackets is players Kalshi hasn't listed yet, priced by our own model.

Updated

MatchupKickoffTotalHome lineHome winTeam totalsProps (unlisted)
HOU @ JACSunday 09:30 ET41.8JAC -2.656%HOU 19.7 · JAC 21.980 (4)
BAL @ CLESunday 13:00 ET39.6CLE +3.238%BAL 21.066 (9)
CAR @ PHISunday 13:00 ET39.1PHI +3.139%CAR 20.9 · PHI 17.263 (4)
CHI @ ATLSunday 13:00 ET52.8ATL +0.949%CHI 26.8 · ATL 25.872 (2)
NO @ NYGSunday 13:00 ET45.9NYG -0.850%NO 22.9 · NYG 23.080 (17)
NYJ @ NESunday 13:00 ET42.9NE -7.176%NYJ 17.0 · NE 25.871 (16)
PIT @ TBSunday 13:00 ET38.7TB +2.644%PIT 20.2 · TB 18.572 (4)
TEN @ INDSunday 13:00 ET44.7IND -6.674%TEN 18.6 · IND 26.275 (8)
ARI @ LARSunday 16:05 ET51.4LAR -12.388%ARI 19.2 · LAR 32.676 (8)
BUF @ LVSunday 16:25 ET53.4LV +4.732%BUF 29.7 · LV 23.979 (13)
LAC @ KCSunday 16:25 ET41.4KC -7.478%LAC 16.6 · KC 24.883 (6)
DAL @ GBSunday 20:20 ET53.3GB -0.851%DAL 27.2 · GB 27.286 (12)
WAS @ SFMonday 20:15 ET52.1SF -7.478%WAS 21.4 · SF 30.375 (18)
NE @ CHIThursday 20:15 ET49.5CHI -1.754%–65 (65)
Featured game sim

The game, played 10,000 times

Open the game sim

Most typical final · Week 6 · Sunday 2026-10-18 20:20 ET · Lambeau Field

22
Cowboys
at
26
Packers
DAL 45.7%GB 54.3%
  • Dak Prescott incomplete to George Pickens (deep)
  • Dak Prescott to Emari Demercado for 5
  • Dak Prescott to George Pickens for 9
  • Dak Prescott to CeeDee Lamb for 25
  • Dak Prescott to George Pickens for 9
  • Tyler Goodson run for 6

Total points across 10,000 sims

3510th
4325th
52median
6275th
7090th

First TD scorer

  • Javonte Williams DAL20.2% · +396
  • MarShawn Lloyd GB17.3% · +478
  • Christian Watson GB9.9% · +912
  • Matthew Golden GB9.6% · +942
  • CeeDee Lamb DAL8.7% · +1047
  • Tucker Kraft GB8.1% · +1136

Typical score if it plays out like this

  • Packers win 54%24-31
  • Cowboys win 45%31-21
  • Over 53.5 46%30-33
  • Under 53.5 54%23-24
  • Shootout (both 27+) 26%34-36
  • Defensive game (both under 20) 5%14-16